Plug-in solar laws by state
Where plug-in (balcony) solar is legal, where it's coming, and where bills stalled. Checked Nov 20, 2026.
As of Nov 20, 2026: 6 states allow plug-in solar now, 4 have signed laws that start in 2027, New York's bill is waiting on the governor, and 6 places (counting D.C.) have bills still moving. Bills died or carried over to 2027 in 18 states, and 16 states haven't seen one.
What these laws usually say
Most copy Utah's 2025 model: a portable system up to a set size (usually 1,200 watts) can plug into a standard 120-volt outlet without a utility interconnection agreement, approval or fee. In exchange it must carry a safety certification and shut itself off in an outage. Exported power almost never earns credit.
The differences matter. Colorado allows 1,920 W. Maine, Virginia, Maryland and Colorado draw a line near 400 W, above which you may need an electrician or a dedicated circuit. Vermont, Maine, California and New Jersey name system-level certification (UL 3700 or comparable), which few kits had by late 2026. Virginia, Vermont, Colorado and New Jersey limit what landlords or HOAs can forbid.
All 50 states and D.C.
| State | Status | Bill | Effective | Size limit | Source |
|---|---|---|---|---|---|
| Colorado | Legal now | HB26-1007 | Aug 12, 2026 | 1,920 W | Source |
| Connecticut | Legal now | HB 5340 (Public Act 26-127) | Oct 1, 2026 | 1,200 W | Source |
| Maine | Legal now | LD 1730 | Jul 15, 2026 | 1,200 W | Source |
| Maryland | Legal now | HB 1532 | Jul 1, 2026 | 1,200 W | Source |
| Utah | Legal now | HB 340 (2025) | May 7, 2025 | 1,200 W | Source |
| Vermont | Legal now | S.202 (Act 149) | Jul 1, 2026 | 1,200 W | Source |
| California | Passed, not yet in effect | SB 868 (Chapter 985, Statutes of 2026) | Jan 1, 2027 | 1,200 W | Source |
| New Hampshire | Passed, not yet in effect | SB 540 | Jan 1, 2027 | 1,200 W | Source |
| New Jersey | Passed, not yet in effect | S2368 / A4836 (Garden State Balcony Solar Act) | Mar 1, 2027 | 1,200 W | Source |
| Virginia | Passed, not yet in effect | HB 395 | Jan 1, 2027 | 1,200 W | Source |
| New York | Passed, awaiting governor | S8512A / A9111C (SUNNY Act) | — | — | Source |
| District of Columbia | Bill pending | B26-0602 | — | — | Source |
| Massachusetts | Bill pending | H5175 (House) / S3143 (Senate) | — | — | Source |
| Michigan | Bill pending | HB 5764 | — | — | Source |
| North Carolina | Bill pending | HB 1129 / SB 957 | — | — | Source |
| Ohio | Bill pending | HB 755 | — | — | Source |
| Pennsylvania | Bill pending | HB 1971 | — | — | Source |
| Alaska | Bill died in 2026 | HB 257 | — | — | Source |
| Arizona | Bill died in 2026 | SB 1606 | — | — | Source |
| Delaware | Bill died in 2026 | SB 270 | — | — | Source |
| Georgia | Bill died in 2026 | HB 1304 | — | — | Source |
| Hawaii | Bill died in 2026 | SB 2902 | — | — | Source |
| Idaho | Bill died in 2026 | HB 612 | — | — | Source |
| Illinois | Bill died in 2026 | SB 3104 | — | — | Source |
| Indiana | Bill died in 2026 | SB 74 / HB 1084 | — | — | Source |
| Iowa | Bill died in 2026 | HF 2046 | — | — | Source |
| Minnesota | Bill died in 2026 | SF 4504 | — | — | Source |
| Missouri | Bill died in 2026 | HB 2528 / HB 2444 | — | — | Source |
| New Mexico | Bill died in 2026 | SB 157 | — | — | Source |
| Oklahoma | Bill died in 2026 | HB 4060 | — | — | Source |
| Oregon | Bill died in 2026 | HB 4080 | — | — | Source |
| Rhode Island | Bill died in 2026 | HB 7269 | — | — | Source |
| South Carolina | Bill died in 2026 | HB 4579 | — | — | Source |
| Washington | Bill died in 2026 | SB 6050 / SHB 2296 | — | — | Source |
| Wyoming | Bill died in 2026 | HB 146 | — | — | Source |
| Alabama | No bill yet | — | — | — | Source |
| Arkansas | No bill yet | — | — | — | Source |
| Florida | No bill yet | — | — | — | Source |
| Kansas | No bill yet | — | — | — | Source |
| Kentucky | No bill yet | — | — | — | Source |
| Louisiana | No bill yet | — | — | — | Source |
| Mississippi | No bill yet | — | — | — | Source |
| Montana | No bill yet | — | — | — | Source |
| Nebraska | No bill yet | — | — | — | Source |
| Nevada | No bill yet | — | — | — | Source |
| North Dakota | No bill yet | — | — | — | Source |
| South Dakota | No bill yet | — | — | — | Source |
| Tennessee | No bill yet | — | — | — | Source |
| Texas | No bill yet | — | — | — | Source |
| West Virginia | No bill yet | — | — | — | Source |
| Wisconsin | No bill yet | — | — | — | Source |
"Bill died in 2026" covers bills that failed or were carried to 2027 sessions. Laws change quickly; if you spot something out of date, the law itself wins over this table.